
Certificate & Transcript
This certifies that
has successfully completed the
A structured professional development programme covering wildfire behaviour, Wildland-Urban Interface risk assessment, mechanical and plumbing system integration, and field consultation practice. Curriculum content referenced to NFPA 1140 — Standard for Wildland Fire Protection, NWCG wildland fire training concepts, FireSmart Canada, and the IBHS Wildfire Prepared Home programme.
Prodigy Wildfire Solutions Ltd.
Head Office — British Columbia, Canada
www.prodigywildfire.com
info@prodigywildfire.com
CRA Business Number on file with ESDC submission
NAICS 561621 — Security & Fire Protection Services
Christopher Barrett
Position: Wildfire Protection Consultant
Training Period: July 1, 2025 – April 12, 2026
Delivery: Instructor-led professional training with practical field assessment
Date of Issue: April 12, 2026
Transcript Reference: PWS-2026-CB-0412
Referenced to NFPA, NWCG, FireSmart Canada & IBHS frameworks
| Code | Module Title & Content | Hrs | Result |
|---|---|---|---|
| WFB-101 | Wildfire Behaviour & Fire Dynamics Fire triangle, combustion phases, fuel/weather/topography interactions, surface vs. crown fire behaviour, spotting and ember transport mechanisms. Reference: NWCG S-190 concepts; NFPA 1140 Ch. 4 | 10 | Passed |
| WUI-110 | Wildland-Urban Interface (WUI) Risk Assessment WUI classification, structure ignition pathways, hazard assessment methodology, site-specific vulnerability scoring. Reference: NFPA 1140 Ch. 5; FireSmart Canada Home Assessment | 9 | Passed |
| HIZ-120 | Home Ignition Zone (HIZ) Principles Jack Cohen / USDA Forest Service HIZ research; Zone 0, 1, 2; fuel reduction and non-combustible zones. Reference: USFS Cohen research; FireSmart Canada; IBHS | 8 | Passed |
| EMB-130 | Ember Defence & Vulnerable Building Components Ember accumulation points, vents, gutters, soffits, decks, fences, mulch ignition, Class A roofing, ember-resistant detailing. Reference: IBHS Wildfire Prepared Home; NFPA 1140 Ch. 4 | 9 | Passed |
| STR-140 | Structural Protection Systems — Design Principles Exterior wildfire mitigation system design philosophy, coverage zones, humidity-barrier strategy, perimeter and roof-line protection. Reference: NFPA 1140 Ch. 4 | 11 | Passed |
| MPS-150 | Mechanical Systems — Pumps, Hydraulics & Water Delivery Centrifugal pump fundamentals, suction lift and NPSH concepts, friction loss, pressure head, sustained perimeter delivery sizing. Reference: Hazen-Williams principles; CSA/ASME pump standards | 12 | Passed |
| PLB-160 | Plumbing Integration & Water Source Strategy Municipal vs. tank vs. pond/lake sources, backflow prevention, freeze protection, line burial, isolation and shut-off design. Reference: National Plumbing Code of Canada; AWWA guidance | 9 | Passed |
| NOZ-170 | Nozzle Selection, Spray Pattern & Coverage Planning Nozzle types, spray geometry, droplet size and humidity generation, roof-line vs. ground-level placement principles. Reference: NFPA 1140 application guidance | 8 | Passed |
| CLM-180 | Climate-Adapted Design & Seasonal Service Cold-climate freeze protection, drain-down procedures, hot-climate UV degradation, scheduled commissioning cycles. Reference: Regional adaptation of NFPA 1140 | 7 | Passed |
| DSP-190 | Defensible Space & Vegetation Management Fuel reduction, ladder fuel removal, tree spacing, species selection, ongoing landscape maintenance for wildfire resilience. Reference: FireSmart Canada; NFPA 1140 Ch. 6 | 8 | Passed |
| INS-200 | Installation Standards & Field Commissioning Site survey methodology, as-built documentation, pressure testing, coverage verification, commissioning sign-off. Reference: Internal QA aligned with NFPA 1140 | 10 | Passed |
| CST-210 | Client Consultation & Property Risk Communication On-site wildfire risk walk-throughs with property owners, translating technical findings into homeowner-actionable recommendations. Reference: FireSmart Home Partners framework | 7 | Passed |
| REG-220 | Insurance, Regulatory & Building Code Context Insurance Bureau of Canada wildfire mitigation guidance, provincial building code provisions, insurer-recognised measures. Reference: IBC Wildfire Mitigation Best Practices; BC/AB codes | 6 | Passed |
| SAF-230 | Field Safety, PPE & Emergency Awareness Personal protective equipment, ladder and roof-work safety, weather field hazards, basic emergency response and reporting. Reference: WorkSafeBC / CCOHS field-work guidance | 6 | Passed |
| Total Programme Duration | 9 months | ||
All modules listed were completed with passing assessment scores in accordance with the verification methodology set out on the following page.
Competency for each module was verified through a combination of the following methods, consistent with recognised industry practice for professional training programmes:
The trainee named in this transcript met or exceeded the minimum passing standard for every module listed. Records of individual assessment scores are retained by Prodigy Wildfire Solutions Ltd. and may be produced on written request from the trainee or an authorised government agency.
The curriculum was developed and delivered with direct alignment to the following recognised wildfire protection standards and industry frameworks:
Statement of Issuance. This transcript is issued by Prodigy Wildfire Solutions Ltd. as a formal record of structured professional training and competency development. The programme is not a government-issued trade qualification, nor a credential issued directly by NFPA, NWCG, FireSmart Canada, IBHS, IBC, or any provincial regulatory authority. Curriculum content is referenced to the publicly recognised frameworks listed above for scope alignment. This document is suitable for submission as formal supporting evidence of professional occupational training and competency.

George Harris
Chief Executive Officer
Date: April 12, 2026
Liam Sheppard
Chief Operating Officer
Date: April 12, 2026